The mobile 3D air space surveillance Radar 36D6-M1 is designed to be used as a part of modern automated Air Defense systems, Anti-Aircraft Missile Complexes and to detect low flying air targets under active and passive jamming as well as to provide Air Traffic Control both for military and civil purpose.
TECHNICAL SPECIFICATIONS:
Operating frequency range | S |
Maximum radar operation limits: | |
i n range, km | 90,180,360 |
in azimuth, deg | 360 |
in elevation, deg (two turns) | 0...30 |
Scanning interval, s | 5,1 |
Target detection range, RCS=1m2: | |
at flight altitude 100 m, km | 42 |
at flight altitude 1000 m, km | 110-115 |
Antenna type | Mirror |
Transmitter type | Klystron |
Transmitter peak power, kW | 350 |
Number of beams | 4 |
Clutter suppression, dB | >48 |
Jamming cancelling, dB | 20 |
Track throughput, more than | 300 |
IFF equipment | built-in |
Number of transport units | 2 |
Deployment/closing time, min | 30 |
✆ +38 (061) 271-22-11
84, Magistralna St., Zaporizhzhia,
Ukraine, 69071
✉ iskra@iskra.zp.ua